WSRFL
She's the one
2022
The game has ended! Join the current season here.
Overall Results
Click Here for Rules and Scoring
Scoring
The 2022 WSRFL competition awarded points according to the following rules:Points were awarded for selected WorldTour and World Championship races. The top 30 finishers in each event earned points according to their position and the race's importance. Final standings and race points were based on firstcycling.comScores for each race were calculated by dividing a rider's points by the percentage of players who have picked them, but could not exceed the rider's base score. Race scores were rounded to the nearest tenth of a point. No bonus points were awarded.
Scoring Formula
Points for Each Race
Position | Points |
---|---|
1 | 400 |
2 | 320 |
3 | 260 |
4 | 220 |
5 | 180 |
6 | 140 |
7 | 120 |
8 | 100 |
9 | 80 |
10 | 68 |
11 | 56 |
12 | 48 |
13 | 40 |
14 | 32 |
15 | 28 |
16 | 24 |
17 | 24 |
18 | 24 |
19 | 24 |
20 | 24 |
21 | 16 |
22 | 16 |
23 | 16 |
24 | 16 |
25 | 16 |
26 | 16 |
27 | 16 |
28 | 16 |
29 | 16 |
30 | 16 |
For 2022, all races are scored according to the same points scale.
Overall Results
Women's Single Rider Fantasy League
2022
Rank | User | Total Score | Best Pick | Points | Race |
---|---|---|---|---|---|
1 | andytheciderman | 474.8 | Elisa Balsamo | 124 | De Panne |
2 | fewfiet | 464.5 | Lorena Wiebes | 64 | RideLondon |
3 | MrR2D | 389.4 | Marta Bastianelli | 80.6 | De Panne |
4 | VeggieLegs21 | 364.6 | Juliette Labous | 96 | Burgos |
5 | CY_zaG | 359.3 | Clara Copponi | 59.4 | Drenthe |
6 | SoniMax | 356.8 | Mavi Garcia | 88 | Lorient |
7 | ZBGT | 352.7 | Ashleigh Moolman-Pasio | 101.4 | Strade |
8 | edlll91 | 335 | Elisa Longo Borghini | 62.4 | Romandie |
9 | CudoLanda | 334.2 | Lotte Kopecky | 78 | Strade |
10 | yellow52 | 333.7 | Silvia Persico | 55.8 | TdF Femmes |
11 | Mattxps | 333.6 | Giulia Confalonieri Maria | 83.2 | Gent |
12 | baat | 326.4 | Annemiek van Vleuten | 35.2 | Flanders |
13 | AwakenTheBacon_ | 306.9 | Grace Brown | 102.4 | Liège |
14 | iamczecksy | 304.7 | Elisa Longo Borghini | 48.4 | Giro Donne |
15 | RaylanGivens8 | 301.5 | Liane Lippert | 39.6 | Flèche |
16 | Wateroski | 294.5 | Elisa Longo Borghini | 70 | Roubaix |
17 | MacJokic | 277.4 | Marianne Vos | 51.2 | Gent |
18 | nahgoe16 | 254.8 | Vittoria Guazzini | 61.6 | Worlds ITT |
19 | aidikay | 247.8 | Demi Vollering | 28.6 | Flèche |
19 | DorHarris | 247.8 | Lotte Kopecky | 78 | Strade |
21 | mm_gav | 241.9 | Juliette Labous | 34.1 | TdF Femmes |
22 | Salty-Level | 241.6 | Marta Cavalli | 66 | Flèche |
23 | derwipok | 236.8 | Pauliena Rooijakkers | 70.4 | Itzulia |
24 | rjbman | 208.9 | Liane Lippert | 64 | Scandinavia |
25 | HalfRust | 198.6 | Grace Brown | 33.6 | Women's |
26 | Pizzi00 | 182.6 | Marta Cavalli | 68 | Amstel |
27 | Dandalf37 | 172.9 | Marta Cavalli | 48.4 | Itzulia |
28 | Twan382 | 172.5 | Annemiek van Vleuten | 35.2 | Flanders |
29 | GercevalDeGalles | 164.6 | Elisa Balsamo | 60 | Alfredo Binda |
30 | zyygh | 163.5 | Katarzyna Niewiadoma | 42.9 | Strade |
31 | unclekutter | 154.1 | Sofia Bertizzolo | 96 | Alfredo Binda |
32 | Zeckesan | 143.2 | Liane Lippert | 52.8 | Romandie |
33 | baroudour | 137 | Marta Cavalli | 66 | Flèche |
34 | vbarrielle | 99 | Evita Muzic | 33.6 | Romandie |
35 | epi_counts | 85.4 | Uttrup Ludwig Cecilie | 26.7 | Scandinavia |
36 | Kraknoix007 | 78.5 | Lotte Kopecky | 35.2 | Gent |
37 | ssfoxx27 | 78.4 | Demi Vollering | 28.6 | Flèche |
38 | KhaledHisham_22 | 61.8 | Demi Vollering | 33.1 | TdF Femmes |
39 | mussekuuper | 56 | Georgia Baker | 28 | Worlds ITT |
40 | GregLeBlonde | 53.3 | Annemiek van Vleuten | 15.4 | Romandie |
41 | Miserable_Hour | 53.1 | Annemiek van Vleuten | 21.1 | Flèche |
42 | madone-14 | 48.2 | Shirin van Anrooij | 13.2 | Flèche |
43 | Minnesotaugust | 42.9 | Katarzyna Niewiadoma | 42.9 | Strade |
44 | D4RK_3LF | 32.8 | Pfeiffer Georgi | 28 | Roubaix |
45 | Positive_Ad2228 | 26.9 | Katarzyna Niewiadoma | 26.9 | TdF Femmes |
46 | Mjkittens | 21.7 | Elisa Longo Borghini | 21.7 | TdF Femmes |
47 | sh545 | 15.6 | Annemiek van Vleuten | 15.6 | Strade |
47 | --THRILLHO-- | 15.6 | Annemiek van Vleuten | 15.6 | Strade |
49 | Known-Association-26 | 13.8 | Marlen Reusser | 10.4 | Worlds RR |
50 | bustedcrank | 13 | Elisa Longo Borghini | 13 | Strade |
51 | marleycats | 12.2 | Marta Bastianelli | 12.2 | Drenthe |
52 | MadnessBeliever | 11.7 | Uttrup Ludwig Cecilie | 11.7 | Worlds RR |
53 | TwistedWitch | 7.4 | Grace Brown | 7.4 | TdF Femmes |
54 | Mattho | 3.2 | Katarzyna Niewiadoma | 3.2 | Flèche |
55 | LynkinPark | 2.7 | Blanka Vas | 2.7 | Amstel |
56 | Much-Fix-8212 | 2 | Marianne Vos | 2 | Flanders |
Results
Tour de Romandie Féminin
2022
Players
A total of 24 players entered:
User | Pick | Score |
---|---|---|
edlll91 | Elisa Longo Borghini | 62.4 |
Zeckesan | Liane Lippert | 52.8 |
vbarrielle | Evita Muzic | 33.6 |
andytheciderman | Ashleigh Moolman-Pasio | 32 |
iamczecksy | Ashleigh Moolman-Pasio | 32 |
RaylanGivens8 | Ashleigh Moolman-Pasio | 32 |
yellow52 | Juliette Labous | 19.2 |
CY_zaG | Annemiek van Vleuten | 15.4 |
fewfiet | Annemiek van Vleuten | 15.4 |
GregLeBlonde | Annemiek van Vleuten | 15.4 |
mm_gav | Annemiek van Vleuten | 15.4 |
ZBGT | Annemiek van Vleuten | 15.4 |
Mattxps | Veronica Ewers | 14.4 |
MrR2D | Veronica Ewers | 14.4 |
rjbman | Veronica Ewers | 14.4 |
CudoLanda | Amanda Spratt | 12 |
VeggieLegs21 | Amanda Spratt | 12 |
baat | Demi Vollering | 5.8 |
KhaledHisham_22 | Marta Cavalli | 5.8 |
HalfRust | Floortje Mackaij | 3.8 |
Known-Association-26 | Ane Santesteban | 3.4 |
SoniMax | Ane Santesteban | 3.4 |
AwakenTheBacon_ | Neve Bradbury | 0 |
derwipok | Pauliena Rooijakkers | 0 |
Riders
The Top 30 finishers were:
Rank | Rider | Points | Picks |
---|---|---|---|
1 | Ashleigh Moolman-Pasio | 400 | 3 |
2 | Annemiek van Vleuten | 320 | 5 |
3 | Elisa Longo Borghini | 260 | 1 |
4 | Liane Lippert | 220 | 1 |
5 | Veronica Ewers | 180 | 3 |
6 | Evita Muzic | 140 | 1 |
7 | Yara Kastelijn | 120 | 0 |
8 | Amanda Spratt | 100 | 2 |
9 | Juliette Labous | 80 | 1 |
10 | Anna Shackley | 68 | 0 |
11 | Elise Chabbey | 56 | 0 |
12 | Soraya Paladin | 48 | 0 |
13 | Marlen Reusser | 40 | 0 |
14 | Uttrup Ludwig Cecilie | 32 | 0 |
15 | Ane Santesteban | 28 | 2 |
16 | Demi Vollering | 24 | 1 |
17 | Julie Van De Velde | 24 | 0 |
18 | Marta Cavalli | 24 | 1 |
19 | Victorie Guilman | 24 | 0 |
20 | Petra Stiasny | 24 | 0 |
21 | Floortje Mackaij | 16 | 1 |
22 | Ursa Pintar | 16 | 0 |
23 | Francesca Barale | 16 | 0 |
24 | Georgia Williams | 16 | 0 |
25 | Ella Harris | 16 | 0 |
26 | Omer Shapira | 16 | 0 |
27 | Quinty Schoens | 16 | 0 |
28 | Tamara Dronova | 16 | 0 |
29 | Kathrin Hammes | 16 | 0 |
30 | Ellen van Dijk | 16 | 0 |
Results
World Championship Road Race
2022
Players
A total of 26 players entered:
User | Pick | Score |
---|---|---|
andytheciderman | Lotte Kopecky | 41.6 |
VeggieLegs21 | Lotte Kopecky | 41.6 |
MrR2D | Silvia Persico | 33.8 |
Zeckesan | Silvia Persico | 33.8 |
vbarrielle | Juliette Labous | 31.2 |
CY_zaG | Liane Lippert | 28.6 |
RaylanGivens8 | Liane Lippert | 28.6 |
zyygh | Katarzyna Niewiadoma | 26 |
Wateroski | Elise Chabbey | 20.8 |
edlll91 | Elisa Longo Borghini | 17.7 |
nahgoe16 | Ashleigh Moolman-Pasio | 14.6 |
GregLeBlonde | Uttrup Ludwig Cecilie | 11.7 |
KhaledHisham_22 | Uttrup Ludwig Cecilie | 11.7 |
MadnessBeliever | Uttrup Ludwig Cecilie | 11.7 |
ZBGT | Uttrup Ludwig Cecilie | 11.7 |
Known-Association-26 | Marlen Reusser | 10.4 |
Mattxps | Veronica Ewers | 4.2 |
aidikay | Marianne Vos | 1.7 |
epi_counts | Marianne Vos | 1.7 |
fewfiet | Marianne Vos | 1.7 |
iamczecksy | Marianne Vos | 1.7 |
Salty-Level | Marianne Vos | 1.7 |
AwakenTheBacon_ | Demi Vollering | 0 |
rjbman | Demi Vollering | 0 |
baat | Elisa Balsamo | 0 |
CudoLanda | Grace Brown | 0 |
Riders
The Top 30 finishers were:
Rank | Rider | Points | Picks |
---|---|---|---|
1 | Annemiek van Vleuten | 400 | 0 |
2 | Lotte Kopecky | 320 | 2 |
3 | Silvia Persico | 260 | 2 |
4 | Liane Lippert | 220 | 2 |
5 | Uttrup Ludwig Cecilie | 180 | 4 |
6 | Arlenis Sierra | 140 | 0 |
7 | Juliette Labous | 120 | 1 |
8 | Katarzyna Niewiadoma | 100 | 1 |
9 | Elise Chabbey | 80 | 1 |
10 | Elisa Longo Borghini | 68 | 1 |
11 | Ashleigh Moolman-Pasio | 56 | 1 |
12 | Niamh Fisher-Black | 48 | 0 |
13 | Marlen Reusser | 40 | 1 |
14 | Marianne Vos | 32 | 5 |
15 | Alexandra Manly | 28 | 0 |
16 | Pfeiffer Georgi | 24 | 0 |
17 | Sofia Bertizzolo | 24 | 0 |
18 | Alison Jackson | 24 | 0 |
19 | Justine Ghekiere | 24 | 0 |
20 | Ricarda Bauernfeind | 24 | 0 |
21 | Brodie Chapman | 16 | 0 |
22 | Simone Boilard | 16 | 0 |
23 | Veronica Ewers | 16 | 1 |
24 | Ellen van Dijk | 16 | 0 |
25 | Mavi Garcia | 16 | 0 |
26 | Anna Shackley | 16 | 0 |
27 | Amanda Spratt | 16 | 0 |
28 | Paula Patiño | 16 | 0 |
29 | Eri Yonamine | 16 | 0 |
30 | Ane Santesteban | 16 | 0 |
Results
World Championship ITT
2022
Players
A total of 28 players entered:
User | Pick | Score |
---|---|---|
nahgoe16 | Vittoria Guazzini | 61.6 |
AwakenTheBacon_ | Grace Brown | 29.9 |
CudoLanda | Grace Brown | 29.9 |
yellow52 | Grace Brown | 29.9 |
mussekuuper | Georgia Baker | 28 |
aidikay | Ellen Van Dijk | 22.4 |
andytheciderman | Ellen Van Dijk | 22.4 |
baat | Ellen Van Dijk | 22.4 |
fewfiet | Ellen Van Dijk | 22.4 |
iamczecksy | Ellen Van Dijk | 22.4 |
vbarrielle | Juliette Labous | 15.7 |
CY_zaG | Marlen Reusser | 14.6 |
RaylanGivens8 | Marlen Reusser | 14.6 |
SoniMax | Marlen Reusser | 14.6 |
VeggieLegs21 | Marlen Reusser | 14.6 |
Zeckesan | Marlen Reusser | 14.6 |
GregLeBlonde | Kristen Faulkner | 13.1 |
Mattxps | Kristen Faulkner | 13.1 |
MrR2D | Kristen Faulkner | 13.1 |
MacJokic | Shirin van Anrooij | 11.2 |
derwipok | Ricarda Bauernfeind | 6.7 |
edlll91 | Annemiek van Vleuten | 5.6 |
HalfRust | Annemiek van Vleuten | 5.6 |
KhaledHisham_22 | Annemiek van Vleuten | 5.6 |
mm_gav | Annemiek van Vleuten | 5.6 |
Wateroski | Annemiek van Vleuten | 5.6 |
ZBGT | Annemiek van Vleuten | 5.6 |
rjbman | Liane Lippert | 0 |
Riders
The Top 30 finishers were:
Rank | Rider | Points | Picks |
---|---|---|---|
1 | Ellen van Dijk | 400 | 5 |
2 | Grace Brown | 320 | 3 |
3 | Marlen Reusser | 260 | 5 |
4 | Vittoria Guazzini | 220 | 1 |
5 | Leah Thomas | 180 | 0 |
6 | Kristen Faulkner | 140 | 3 |
7 | Annemiek van Vleuten | 120 | 6 |
8 | Georgia Baker | 100 | 1 |
9 | Lotte Kopecky | 80 | 0 |
10 | Anna Kiesenhofer | 68 | 0 |
11 | Juliette Labous | 56 | 1 |
12 | Mieke Kröger | 48 | 0 |
13 | Shirin van Anrooij | 40 | 1 |
14 | Emma Norsgaard | 32 | 0 |
15 | Julie Leth | 28 | 0 |
16 | Ashleigh Moolman-Pasio | 24 | 0 |
17 | Leah Kirchmann | 24 | 0 |
18 | Ricarda Bauernfeind | 24 | 1 |
19 | Olga Zabelinskaya | 24 | 0 |
20 | Marie Le Net | 24 | 0 |
21 | Marta Jaskulska | 16 | 0 |
22 | Julie Van De Velde | 16 | 0 |
23 | Arianna Fidanza | 16 | 0 |
24 | Omer Shapira | 16 | 0 |
25 | Agnieszka Skalniak-Sójka | 16 | 0 |
26 | Elena Hartmann | 16 | 0 |
27 | Alison Jackson | 16 | 0 |
28 | Urska Zigart | 16 | 0 |
29 | Ella Wyllie | 16 | 0 |
30 | Marcela Hernandez Lina | 16 | 0 |
Results
Women's Tour
2022
Players
A total of 21 players entered:
User | Pick | Score |
---|---|---|
HalfRust | Grace Brown | 33.6 |
MrR2D | Grace Brown | 33.6 |
ZBGT | Katarzyna Niewiadoma | 27.3 |
zyygh | Katarzyna Niewiadoma | 27.3 |
CudoLanda | Kristen Faulkner | 25.2 |
AwakenTheBacon_ | Alexandra Manly | 23.1 |
Salty-Level | Alexandra Manly | 23.1 |
andytheciderman | Elisa Longo Borghini | 14 |
baat | Elisa Longo Borghini | 14 |
CY_zaG | Elisa Longo Borghini | 14 |
derwipok | Elisa Longo Borghini | 14 |
iamczecksy | Elisa Longo Borghini | 14 |
MacJokic | Elisa Longo Borghini | 14 |
epi_counts | Ashleigh Moolman-Pasio | 7.6 |
fewfiet | Ashleigh Moolman-Pasio | 7.6 |
mm_gav | Ashleigh Moolman-Pasio | 7.6 |
RaylanGivens8 | Ashleigh Moolman-Pasio | 7.6 |
VeggieLegs21 | Ashleigh Moolman-Pasio | 7.6 |
Mattxps | Krista Doebel-Hickok | 5 |
rjbman | Lorena Wiebes | 0 |
edlll91 | Marlen Reusser | 0 |
Riders
The Top 30 finishers were:
Rank | Rider | Points | Picks |
---|---|---|---|
1 | Elisa Longo Borghini | 400 | 6 |
2 | Grace Brown | 320 | 2 |
3 | Katarzyna Niewiadoma | 260 | 2 |
4 | Alexandra Manly | 220 | 2 |
5 | Ashleigh Moolman-Pasio | 180 | 5 |
6 | Elise Chabbey | 140 | 0 |
7 | Kristen Faulkner | 120 | 1 |
8 | Veronica Ewers | 100 | 0 |
9 | Sofia Bertizzolo | 80 | 0 |
10 | Mikayla Harvey | 68 | 0 |
11 | Ingvild Gåskjenn | 56 | 0 |
12 | Nina Buijsman | 48 | 0 |
13 | Quinty Ton | 40 | 0 |
14 | Marta Lach | 32 | 0 |
15 | Becky Storrie | 28 | 0 |
16 | Giulia Confalonieri Maria | 24 | 0 |
17 | Georgia Williams | 24 | 0 |
18 | Joscelin Lowden | 24 | 0 |
19 | Krista Doebel-Hickok | 24 | 1 |
20 | Tiril Jørgensen | 24 | 0 |
21 | Elizabeth Holden | 16 | 0 |
22 | Laura Asencio | 16 | 0 |
23 | Ellen Van Dijk | 16 | 0 |
24 | Sheyla Gutierrez | 16 | 0 |
25 | Christine Majerus | 16 | 0 |
26 | Audrey Cordon-Ragot | 16 | 0 |
27 | Romy Kasper | 16 | 0 |
28 | Tiffany Cromwell | 16 | 0 |
29 | Maaike Boogaard | 16 | 0 |
30 | Tereza Neumanova | 16 | 0 |
Results
Vårgårda WestSweden
2022
Players
A total of 13 players entered:
User | Pick | Score |
---|---|---|
fewfiet | Lorena Wiebes | 28.6 |
baat | Barbara Guarischi | 23.4 |
RaylanGivens8 | Tamara Dronova | 18.2 |
Mattxps | Tereza Neumanova | 13 |
CudoLanda | Shari Bossuyt | 4.4 |
ZBGT | Shari Bossuyt | 4.4 |
edlll91 | Demi Vollering | 2.1 |
MrR2D | Shirin van Anrooij | 2.1 |
VeggieLegs21 | Chantal van den Broek-Blaak | 0 |
Wateroski | Chloe Hosking | 0 |
rjbman | Christine Majerus | 0 |
epi_counts | Marianne Vos | 0 |
iamczecksy | Marianne Vos | 0 |
Riders
The Top 30 finishers were:
Rank | Rider | Points | Picks |
---|---|---|---|
1 | Audrey Cordon-Ragot | 400 | 0 |
2 | Pfeiffer Georgi | 320 | 0 |
3 | Valerie Demey | 260 | 0 |
4 | Lorena Wiebes | 220 | 1 |
5 | Barbara Guarischi | 180 | 1 |
6 | Tamara Dronova | 140 | 1 |
7 | Nicole Steigenga | 120 | 0 |
8 | Tereza Neumanova | 100 | 1 |
9 | Emilia Fahlin | 80 | 0 |
10 | Shari Bossuyt | 68 | 2 |
11 | Floortje Mackaij | 56 | 0 |
12 | Arianna Fidanza | 48 | 0 |
13 | Julia Borgström | 40 | 0 |
14 | Karlijn Swinkels | 32 | 0 |
15 | Karolina Kumiega | 28 | 0 |
16 | Nina Kessler | 24 | 0 |
17 | Alicia Gonzalez | 24 | 0 |
18 | Lin Teutenberg Lea | 24 | 0 |
19 | Mischa Bredewold | 24 | 0 |
20 | Nathalie Eklund | 24 | 0 |
21 | Shirin van Anrooij | 16 | 1 |
22 | Anouska Koster | 16 | 0 |
23 | Quinty Ton | 16 | 0 |
24 | Demi Vollering | 16 | 1 |
25 | Ellen Van Dijk | 16 | 0 |
26 | Amber Kraak | 16 | 0 |
27 | Eugénie Duval | 16 | 0 |
28 | Blanka Vas | 16 | 0 |
29 | Jeanne Korevaar | 16 | 0 |
30 | Romy Kasper | 16 | 0 |
Results
Strade Bianche
2022
Players
A total of 39 players entered:
User | Pick | Score |
---|---|---|
ZBGT | Ashleigh Moolman-Pasio | 101.4 |
CudoLanda | Lotte Kopecky | 78 |
DorHarris | Lotte Kopecky | 78 |
MrR2D | Uttrup Ludwig Cecilie | 70.2 |
Minnesotaugust | Katarzyna Niewiadoma | 42.9 |
zyygh | Katarzyna Niewiadoma | 42.9 |
Pizzi00 | Silvia Persico | 26.5 |
aidikay | Annemiek van Vleuten | 15.6 |
Dandalf37 | Annemiek van Vleuten | 15.6 |
derwipok | Annemiek van Vleuten | 15.6 |
fewfiet | Annemiek van Vleuten | 15.6 |
mm_gav | Annemiek van Vleuten | 15.6 |
sh545 | Annemiek van Vleuten | 15.6 |
--THRILLHO-- | Annemiek van Vleuten | 15.6 |
Wateroski | Annemiek van Vleuten | 15.6 |
epi_counts | Marianne Vos | 15.6 |
Twan382 | Marianne Vos | 15.6 |
VeggieLegs21 | Marianne Vos | 15.6 |
bustedcrank | Elisa Longo Borghini | 13 |
GercevalDeGalles | Elisa Longo Borghini | 13 |
Kraknoix007 | Elisa Longo Borghini | 13 |
Mattxps | Yara Kastelijn | 10.9 |
edlll91 | Demi Vollering | 9.4 |
SoniMax | Demi Vollering | 9.4 |
andytheciderman | Sabrina Stultiens | 9.4 |
Salty-Level | Soraya Paladin | 9.4 |
nahgoe16 | Juliette Labous | 6.2 |
yellow52 | Marta Bastianelli | 6.2 |
iamczecksy | Niamh Fisher-Black | 6.2 |
CY_zaG | Mavi Garcia | 2.1 |
RaylanGivens8 | Mavi Garcia | 2.1 |
unclekutter | Mavi Garcia | 2.1 |
HalfRust | Abi Smith | 0 |
rjbman | Elizabeth Banks | 0 |
vbarrielle | Lucinda Brand | 0 |
AwakenTheBacon_ | Marta Cavalli | 0 |
LynkinPark | Marta Cavalli | 0 |
MacJokic | Marta Cavalli | 0 |
madone-14 | Marta Cavalli | 0 |
Riders
The Top 30 finishers were:
Rank | Rider | Points | Picks |
---|---|---|---|
1 | Lotte Kopecky | 400 | 2 |
2 | Annemiek van Vleuten | 320 | 8 |
3 | Ashleigh Moolman-Pasio | 260 | 1 |
4 | Katarzyna Niewiadoma | 220 | 2 |
5 | Uttrup Ludwig Cecilie | 180 | 1 |
6 | Elise Chabbey | 140 | 0 |
7 | Marianne Vos | 120 | 3 |
8 | Elisa Longo Borghini | 100 | 3 |
9 | Shirin van Anrooij | 80 | 0 |
10 | Silvia Persico | 68 | 1 |
11 | Grace Brown | 56 | 0 |
12 | Demi Vollering | 48 | 2 |
13 | Liane Lippert | 40 | 0 |
14 | Floortje Mackaij | 32 | 0 |
15 | Yara Kastelijn | 28 | 1 |
16 | Chantal van den Broek-Blaak | 24 | 0 |
17 | Anouska Koster | 24 | 0 |
18 | Ruby Roseman-Gannon | 24 | 0 |
19 | Soraya Paladin | 24 | 1 |
20 | Sabrina Stultiens | 24 | 1 |
21 | Coryn Labecki | 16 | 0 |
22 | Alena Amialiusik | 16 | 0 |
23 | Femke Gerritse | 16 | 0 |
24 | Niamh Fisher-Black | 16 | 1 |
25 | Audrey Cordon-Ragot | 16 | 0 |
26 | Juliette Labous | 16 | 1 |
27 | Erica Magnaldi | 16 | 0 |
28 | Marta Bastianelli | 16 | 1 |
29 | Mavi Garcia | 16 | 3 |
30 | Anna Henderson | 16 | 0 |
Results
Simac Ladies Tour
2022
Players
A total of 18 players entered:
User | Pick | Score |
---|---|---|
rjbman | Lorena Wiebes | 36 |
Salty-Level | Lorena Wiebes | 36 |
ZBGT | Mischa Bredewold | 25.2 |
VeggieLegs21 | Anna Henderson | 21.6 |
baat | Riejanne Markus | 13.2 |
CY_zaG | Riejanne Markus | 13.2 |
fewfiet | Riejanne Markus | 13.2 |
andytheciderman | Camilla Gasparrini Eleonora | 10.1 |
aidikay | Alison Jackson | 9 |
Zeckesan | Alison Jackson | 9 |
HalfRust | Soraya Paladin | 8.6 |
AwakenTheBacon_ | Eugenia Bujak | 2.9 |
epi_counts | Christine Majerus | 0 |
CudoLanda | Shari Bossuyt | 0 |
edlll91 | Shari Bossuyt | 0 |
KhaledHisham_22 | Shari Bossuyt | 0 |
Mattxps | Shari Bossuyt | 0 |
MrR2D | Shari Bossuyt | 0 |
Riders
The Top 30 finishers were:
Rank | Rider | Points | Picks |
---|---|---|---|
1 | Lorena Wiebes | 400 | 2 |
2 | Audrey Cordon-Ragot | 320 | 0 |
3 | Karlijn Swinkels | 260 | 0 |
4 | Riejanne Markus | 220 | 3 |
5 | Ruby Roseman-Gannon | 180 | 0 |
6 | Mischa Bredewold | 140 | 1 |
7 | Anna Henderson | 120 | 1 |
8 | Alison Jackson | 100 | 2 |
9 | Amanda Spratt | 80 | 0 |
10 | Julie De Wilde | 68 | 0 |
11 | Camilla Gasparrini Eleonora | 56 | 1 |
12 | Soraya Paladin | 48 | 1 |
13 | Romy Kasper | 40 | 0 |
14 | Justine Ghekiere | 32 | 0 |
15 | Tamara Dronova | 28 | 0 |
16 | Chantal van den Broek-Blaak | 24 | 0 |
17 | Eugénie Duval | 24 | 0 |
18 | Silke Smulders | 24 | 0 |
19 | Ilse Pluimers | 24 | 0 |
20 | Ilaria Sanguineti | 24 | 0 |
21 | Laura Tomasi | 16 | 0 |
22 | Eugenia Bujak | 16 | 1 |
23 | Ella Harris | 16 | 0 |
24 | Sophie Wright | 16 | 0 |
25 | Quinty Schoens | 16 | 0 |
26 | Lauretta Hanson | 16 | 0 |
27 | Jeanne Korevaar | 16 | 0 |
28 | Maëlle Grossetête | 16 | 0 |
29 | Nina Kessler | 16 | 0 |
30 | Alice Barnes | 16 | 0 |
Results
Paris–Roubaix Femmes
2022
Players
A total of 35 players entered:
User | Pick | Score |
---|---|---|
SoniMax | Elisa Longo Borghini | 70 |
Wateroski | Elisa Longo Borghini | 70 |
VeggieLegs21 | Chantal van den Broek-Blaak | 35 |
DorHarris | Lucinda Brand | 30.3 |
iamczecksy | Lucinda Brand | 30.3 |
Mattxps | Lucinda Brand | 30.3 |
aidikay | Lotte Kopecky | 28 |
andytheciderman | Lotte Kopecky | 28 |
fewfiet | Lotte Kopecky | 28 |
Twan382 | Lotte Kopecky | 28 |
D4RK_3LF | Pfeiffer Georgi | 28 |
nahgoe16 | Floortje Mackaij | 24.5 |
RaylanGivens8 | Floortje Mackaij | 24.5 |
rjbman | Grace Brown | 16.8 |
baat | Ellen Van Dijk | 14 |
MacJokic | Ellen van Dijk | 14 |
ZBGT | Ellen van Dijk | 14 |
derwipok | Marta Bastianelli | 9.8 |
baroudour | Christine Majerus | 5.6 |
ssfoxx27 | Clara Honsinger | 5.6 |
CudoLanda | Emma Norsgaard | 3.3 |
CY_zaG | Emma Norsgaard | 3.3 |
Dandalf37 | Emma Norsgaard | 3.3 |
edlll91 | Emma Norsgaard | 3.3 |
Kraknoix007 | Emma Norsgaard | 3.3 |
mm_gav | Emma Norsgaard | 3.3 |
madone-14 | Audrey Cordon-Ragot | 2.8 |
vbarrielle | Audrey Cordon-Ragot | 2.8 |
AwakenTheBacon_ | Lorena Wiebes | 0 |
Salty-Level | Lorena Wiebes | 0 |
yellow52 | Marianne Vos | 0 |
epi_counts | Marjolein van 't Geloof | 0 |
zyygh | Shari Bossuyt | 0 |
MrR2D | Silvia Persico | 0 |
Pizzi00 | Silvia Persico | 0 |
Riders
The Top 30 finishers were:
Rank | Rider | Points | Picks |
---|---|---|---|
1 | Elisa Longo Borghini | 400 | 2 |
2 | Lotte Kopecky | 320 | 4 |
3 | Lucinda Brand | 260 | 3 |
4 | Elise Chabbey | 220 | 0 |
5 | Marta Cavalli | 180 | 0 |
6 | Floortje Mackaij | 140 | 2 |
7 | Ellen Van Dijk | 120 | 3 |
8 | Chantal van den Broek-Blaak | 100 | 1 |
9 | Pfeiffer Georgi | 80 | 1 |
10 | Sandra Alonso Dominguez | 68 | 0 |
11 | Emma Norsgaard | 56 | 6 |
12 | Grace Brown | 48 | 1 |
13 | Alison Jackson | 40 | 0 |
14 | Teuntje Beekhuis | 32 | 0 |
15 | Marta Bastianelli | 28 | 1 |
16 | Tiffany Cromwell | 24 | 0 |
17 | Victoire Berteau | 24 | 0 |
18 | Femke Markus | 24 | 0 |
19 | Romy Kasper | 24 | 0 |
20 | Alana Castrique | 24 | 0 |
21 | Valerie Demey | 16 | 0 |
22 | Marta Lach | 16 | 0 |
23 | Ilse Pluimers | 16 | 0 |
24 | Coryn Labecki | 16 | 0 |
25 | Chiara Consonni | 16 | 0 |
26 | Christine Majerus | 16 | 1 |
27 | Audrey Cordon-Ragot | 16 | 2 |
28 | Marie Le Net | 16 | 0 |
29 | Clara Honsinger | 16 | 1 |
30 | Amandine Fouquenet | 16 | 0 |
Results
Giro d'Italia Donne
2022
Players
A total of 22 players entered:
User | Pick | Score |
---|---|---|
edlll91 | Mavi Garcia | 57.2 |
iamczecksy | Elisa Longo Borghini | 48.4 |
fewfiet | Annemiek van Vleuten | 44 |
MacJokic | Annemiek van Vleuten | 44 |
SoniMax | Uttrup Ludwig Cecilie | 30.8 |
AwakenTheBacon_ | Marta Cavalli | 17.6 |
Miserable_Hour | Marta Cavalli | 17.6 |
mm_gav | Marta Cavalli | 17.6 |
yellow52 | Marta Cavalli | 17.6 |
baat | Niamh Fisher-Black | 13.2 |
baroudour | Niamh Fisher-Black | 13.2 |
ZBGT | Niamh Fisher-Black | 13.2 |
DorHarris | Lucinda Brand | 5.3 |
